Discogs Stay Loose Jimmy Smity Sings Again
| Carl Smith | |
|---|---|
| Smith pictured around 1960 | |
| Groundwork data | |
| Nascency name | Carl Milton Smith |
| Also known every bit | Mister Land |
| Born | (1927-03-15)March xv, 1927 Maynardville, Tennessee, U.Due south. |
| Died | Jan 16, 2010(2010-01-16) (aged 82) Franklin, Tennessee, U.S. |
| Genres | Country, rockabilly |
| Occupation(s) | Vocaliser, songwriter |
| Instruments | Guitar, string bass |
| Years active | 1942–1983 |
| Labels | Columbia Records Hickory Records |
| Associated acts | Hank Snowfall, Marty Robbins, June Carter, Carlene Carter |
Carl Milton Smith (March 15, 1927 – January sixteen, 2010) was an American state music singer.[i] [2] [3] Known as "Mister Country," he was one of the genre's most successful male artists during the 1950s, scoring 30 height-10 Billboard hits (21 of which were consecutive). Smith'due south success connected well into the 1970s, when he had a charting unmarried every twelvemonth but one. Smith was married to June Carter (with whom he had daughter Carlene) and later Goldie Loma. In 2003, he was inducted into the State Music Hall of Fame.
Biography [edit]
Early career [edit]
Smith was built-in in Maynardville, Tennessee, in 1927 (the same boondocks in which fellow country icon Roy Acuff had been built-in),[4] and started to aspire to a musical career afterwards hearing the Grand Ole Opry on the radio. He sold seed to pay for guitar lessons equally a teenager.[5] [6] At age 15, he started performing in a ring chosen Kitty Dibble and Her Dude Ranch Ranglers. By age 17, he had learned to play the string bass and spent his summer vacation working at WROL-AM in Knoxville, Tennessee, where he performed on Cas Walker's radio show.[7]
Later on graduating from loftier school, he served in the U.Due south. Navy from 1944–47. He returned to WROL and played cord bass for country singers Molly O'Twenty-four hours and Skeets Williamson, and began his singing career. A colleague at the station sent an acetate disc recording of Smith to WSM-AM and the 1000 Ole Opry in Nashville, Tennessee, and WSM before long signed him. In 1950, Smith was signed to a recording contract with Columbia Records by producer Don Law.[7]
Success in the 1950s [edit]
In 1951, his vocal "Let'southward Alive a Little" was a big hitting, reaching number 2 on the Billboard land chart.[8] During 1951, he had iii other hits, including "If the Teardrops Were Pennies" and his first number-ane hit, "Allow Old Female parent Nature Have Her Way".[7] The songs made Smith a well-known name in country music. His band, the Tunesmiths, featured steel guitarist Johnny Silbert, who added an element of Western swing.[half dozen]
In 1952, Smith married June Carter, daughter of Maybelle Carter of the Carter Family. It was the first union for both. In 1955, the couple had a daughter, Rebecca Carlene Smith, who later became known every bit Carlene Carter, a country vocalist in her ain right. The couple recorded the duets, "Time'due south a Wastin'" and "Love Oh Crazy Love". During the residuum of the 1950s, Smith fabricated regular appearances on Billboard's country charts, racking upwards many hits, including 30 in the top 10. His biggest hits include "Loose Talk", "Hey Joe!", and "You Are the One". He had v number-one hits in his career; "Loose Talk" was his last, in 1955.[8] In 1956, Smith quit the Thou Ole Opry. Shortly afterward, he joined The Phillip Morris State Music Bear witness and spent more than a year touring the U.s., ofttimes in direct contest with touring Opry shows. He besides made regular appearances on ABC-TV's Jubilee United states and was a fill-in host for Red Foley.
In 1956, Smith and June Carter divorced.[viii] In 1957, he appeared in the movies The Badge of Marshal Brennan and Buffalo Guns, and married land music singer Goldie Hill, best known for the number-one hit "I Let the Stars Arrive My Optics".[8] Goldie retired from the music business organisation. By the tardily 1950s, Smith's success began to dwindle on the country charts, and soon his string of top-ten hits began to dwindle.[8]
Subsequently years [edit]
By the 1960s, Smith's success as a country vocalizer began to dull. His top-20 hits included "Air Mail To Sky" in 1962 and "Take My Ring Off Your Finger" in 1964. His biggest striking of the decade was "Deep Water" in 1967, which peaked at number ten and became his kickoff top x in eight years (and his final pinnacle-10 appearance). In 1961, he was 1 of v rotating hosts on the NBC television series Five Star Jubilee. He also hosted Carl Smith's Country Music Hall in Canada, a series syndicated in the United states. Smith appeared on The Jimmy Dean Show on April nine, 1964.
In the 1960s and 1970s, Smith incorporated more Western swing into much of his recorded fabric. He remained with Columbia Records for virtually 25 years, leaving in 1975 to sign with Hickory Records. By this time, his singles were barely making the charts.[viii] He appeared in the Hawaii 5-O episode, "Man on Fire", commencement aired on October 21, 1976.
Due to his real manor and vocal publishing investments, he decided to retire from the music business in the belatedly 1970s to concentrate on his second passion, raising cutting horses,[six] but in 1983, he recorded an anthology for the Gusto characterization. In 2003, he was inducted into the Country Music Hall of Fame.
Death [edit]
In his later on years, Smith lived on a 500-acre (ii.0 km2) equus caballus farm in Franklin, Tennessee (southward of Nashville), where he died on January sixteen, 2010, at the age of 82. His wife Goldie had died 5 years prior. He was survived past 2 sons, Carl, Jr. and Larry Dean, and two daughters, Carlene and Lori Lynn.[6]
Discography [edit]
Albums [edit]
| Year | Album | US State | Characterization |
|---|---|---|---|
| 1955 | Carl, Lefty and Marty (due west/ Lefty Frizzell & Marty Robbins) | — | Columbia |
| Carl Smith | — | ||
| 1956 | Sentimental Songs by Carl Smith | — | |
| Softly and Tenderly | — | ||
| 1957 | Lord's day Down South | — | |
| Smith's the Name | — | ||
| 1958 | Let's Alive a Piddling | — | |
| 1960 | The Carl Smith Bear on | — | |
| 1961 | Easy to Please | — | |
| 1962 | Carl Smith'south Greatest Hits | — | |
| 1963 | The Tall, Alpine Admirer | 12 | |
| 1964 | Carl Smith'due south Best | — | |
| In that location Stands the Glass | 9 | ||
| 1965 | Walkin' Tall | — | |
| I Want to Live and Dear | — | ||
| Kisses Don't Lie | — | ||
| 1966 | Human being with a Programme | xviii | |
| 1967 | Satisfaction Guaranteed | — | |
| A Gentleman in Love | — | ||
| The Land Gentleman | 22 | ||
| The Carl Smith Special: The Land Gentleman Sings His Favorites | 34 | ||
| 1968 | Deep H2o | 28 | |
| Country On My Mind | 42 | ||
| 1969 | Take It Like a Man | — | |
| Faded Love and Winter Roses | 23 | ||
| Carl Smith's Greatest Hits, Vol. 2 | 40 | ||
| Carl Smith Sings a Tribute to Roy Acuff | 48 | ||
| 1970 | Carl and the Tunesmiths | — | |
| I Love You lot Because | 44 | ||
| The Carl Smith Anniversary Album: 20 Years of Hits | 34 | ||
| 1971 | Sings Bluegrass | — | |
| 1972 | Don't Say You're Mine | 34 | |
| If This Is Cheerio | 28 | ||
| 1975 | The Way I Lose My Listen | 47 | Hickory/MGM |
| The Girl That I Love | — | ||
| 1977 | This Lady Loving Me | — | |
| 1978 | Silver Tongued Cowboy | — | |
| 1980 | Greatest Hits | — | Gusto |
| 1982 | The Legendary | — |
Singles [edit]
| Year | Unmarried | Nautical chart Positions | Album | ||
|---|---|---|---|---|---|
| US Country | United states [9] | Tin Land | |||
| 1950 | "Guilty Censor" | — | — | — | Unmarried only |
| "I Overlooked an Orchid (While Searching For a Rose)" | — | — | — | ||
| 1951 | "Let'south Live a Lilliputian" | 2 | — | — | Let'southward Live a Piffling |
| "There's Nada Equally Sweet As My Infant" | flip | — | — | ||
| "Mr. Moon" | 4 | — | — | ||
| "If Teardrops Were Pennies" | 8 | — | — | ||
| "Permit Quondam Mother Nature Have Her Manner" | 1 | — | — | Sentimental Songs | |
| 1952 | "(When You lot Feel Like You're in Dearest) Don't But Stand There" | 1 | — | — | |
| "Me and My Cleaved Eye" (cover of Hank Williams song) | - | — | — | ||
| "Are You Teasing Me" | i | — | — | ||
| "It's a Lovely, Lovely Globe" | 5 | — | — | ||
| "Our Honeymoon" | 6 | — | — | ||
| 1953 | "That's the Kind of Love I'thou Looking For" | 9 | — | — | Carl Smith's All-time |
| "Only Wait 'Til I Become You Lonely" | seven | — | — | ||
| "This Orchid Means Good day" | 4 | — | — | Unmarried but | |
| "Trademark" | 2 | — | — | Satisfaction Guaranteed | |
| "Do I Similar It?" | six | — | — | Single only | |
| "Hey Joe" | i | — | — | Greatest Hits | |
| "Satisfaction Guaranteed" | vii | — | — | Satisfaction Guaranteed | |
| 1954 | "Domestic dog-Gone Information technology, Baby, I'm in Dear" | 7 | — | — | |
| "Support Buddy" | ii | — | — | The Tall, Alpine Gentleman | |
| "Go, Boy Go" | iv | — | — | Carl Smith'south Best | |
| "Loose Talk" | one | — | — | Carl Smith | |
| "More than Than Annihilation Else in the World" | 5 | — | — | Single just | |
| 1955 | "Kisses Don't Lie" | 5 | — | — | Walkin' Tall |
| "No, I Don't Believe I Will" | 13 | — | — | Carl Smith'due south Best | |
| "Wait a Little Longer Please, Jesus" | 12 | — | — | Sunday Down S | |
| "At that place She Goes" | 3 | — | — | Carl Smith | |
| "Sometime Lonesome Times" | eleven | — | — | Greatest Hits | |
| "Don't Tease Me" | eleven | — | — | Single only | |
| "You're Complimentary to Get" | six | — | — | Greatest Hits | |
| "I Experience Like Cryin'" | 7 | — | — | Carl Smith | |
| 1956 | "I've Changed" | 11 | — | — | Unmarried only |
| "You Are the I" | 4 | — | — | Greatest Hits | |
| "Doorstep to Sky" | vi | — | — | ||
| "Earlier I Met You" | 6 | — | — | The Tall, Tall Gentleman | |
| "Wicked Lies" | 9 | — | — | Singles only | |
| 1957 | "You lot Can't Hurt Me Anymore" | fifteen | — | — | |
| "Attempt to Take It Similar a Man" | — | — | — | ||
| "Why, Why" | 2 | — | — | ||
| 1958 | "Your Name Is Beautiful" | vi | 80 | — | |
| "Guess I've Been Around Too Long" | — | 93 | — | ||
| "Walking the Slow Walk" | 28 | — | — | ||
| 1959 | "The All-time Years of My Life" | 15 | — | — | Let's Live a Lilliputian |
| "It's All My Heartache" | 19 | — | — | Single only | |
| "Ten Thousand Drums" | 5 | 43 | — | Walkin' Tall | |
| "Tomorrow Night" | 24 | — | — | Singles simply | |
| 1960 | "Brand the Waterwheel Roll" | 30 | — | — | |
| "Cut Across Shorty" | 28 | — | — | The Carl Smith Touch | |
| "If the Earth Don't Stop Tomorrow (I'thousand Comin' After You)" | — | 107 | — | Singles only | |
| 1961 | "You Make Me Live Again" | 29 | — | — | |
| "Kisses Never Lie" | 11 | — | — | ||
| 1962 | "Air Mail to Sky" | 11 | — | — | The Tall, Tall Gentleman |
| "Things That Mean the Most" | 24 | — | — | Unmarried just | |
| "The Best Dressed Beggar (In Boondocks)" | sixteen | — | — | The Country Gentleman | |
| 1963 | "Live for Tomorrow" | 28 | — | — | The Tall, Tall Gentleman |
| "In the Back Room Tonight" | 17 | — | — | Unmarried only | |
| "I Almost Forgot Her Today" | 23 | — | — | The Country Admirer | |
| "Triangle" | 16 | — | — | ||
| 1964 | "The Pillow That Whispers" | 17 | — | — | |
| "Accept My Ring Off Your Finger" | 15 | — | — | ||
| "Lonely Girl" | fourteen | — | — | ||
| "When It's Over" | 26 | — | — | ||
| 1965 | "She Chosen Me Infant" | 32 | — | — | Kisses Don't Lie |
| "Keep Me Fooled" | 42 | — | — | Singles only | |
| "Be Good to Her" | 33 | — | — | ||
| "Permit'due south Walk Abroad Strangers" | 36 | — | — | The State Admirer | |
| 1966 | "Why Do I Go along Doing This to The states" | 45 | — | — | Singles only |
| "Why Tin can't You Feel Sorry for Me" | 49 | — | — | ||
| "Human with a Plan" | 42 | — | — | Man with a Plan | |
| "You Improve Exist Better to Me" | 52 | — | — | Singles only | |
| 1967 | "It'south Only a Matter of Fourth dimension" | 65 | — | — | |
| "Mighty Day" | 68 | — | — | The Carl Smith Special | |
| "I Should Get Away Awhile (From You)" | 54 | — | — | ||
| "Deep Water" | 10 | — | 1 | Deep H2o | |
| 1968 | "Foggy River" | 18 | — | fifteen | |
| "You lot Ought to Hear Me Cry" | 43 | — | — | Carl Smith'southward Greatest Hits, Vol. 2 | |
| "There'due south No More Love" | 48 | — | — | Unmarried simply | |
| 1969 | "Faded Beloved and Wintertime Roses" | 25 | — | 37 | Faded Love And Winter Roses |
| "Skillful Deal Lucille" | 18 | — | — | I Love You Because | |
| "I Dearest Y'all Because" | 14 | — | — | ||
| "Heartbreak Artery" | 35 | — | — | The Carl Smith Anniversary Album | |
| 1970 | "Pull My String and Wind Me Up" | eighteen | — | — | |
| "Pick Me Up on Your Way Downwardly" | 46 | — | — | Carl Smith and the Tunesmiths | |
| "Bonaparte'southward Retreat" | flip | — | — | ||
| "How I Love Them Former Songs" | twenty | — | 46 | Singles but | |
| 1971 | "Don't Worry 'tour the Mule (Just Load the Wagon)" | 44 | — | — | |
| "Lost It on the Route" | 43 | — | — | ||
| "Red Door" | 21 | — | — | Don't Say You're Mine | |
| "Don't Say You're Mine" | 34 | — | — | ||
| 1972 | "Mama Bear" | 46 | — | — | If This Is Farewell |
| "If This Is Good day" | 54 | — | — | ||
| 1973 | "I Need Help" | 76 | — | — | Single only |
| 1975 | "The Way I Lose My Mind" | 67 | — | — | The Mode I Lose My Heed |
| "Roly Poly" | 97 | — | — | The Girl That I Dear | |
| 1976 | "If You Don't, Somebody Else Will" | 97 | — | — | Single merely |
| "A Way with Words" | 98 | — | — | This Lady Loving Me | |
| 1977 | "Testify Me a Brick Wall" | 96 | — | fifty | |
| "This Kinda Love Own't Meant for Sunday Schoolhouse" | 84 | — | — | ||
| 1978 | "This Lady Loving Me" | 81 | — | — | |
Notes [edit]
- ^ Obituary The New York Times, January 19, 2010; page A29.
- ^ Obituary London Independent, 12 February 2010.
- ^ Obituary London Guardian, 21 Apr 2010.
- ^ "Carl Smith obituary". The Guardian. twenty April 2010. Retrieved August 10, 2021.
- ^ Local country star Carl Smith dead at 82 Archived January 19, 2010, at the Wayback Car, VolunteerTV.com (WVLT-TV), January 17, 2010
- ^ a b c d McArdle, Terrence (January 23, 2010). "'Country Gentleman' had 21 sequent Top 10 hits". The Washington Post. Washington, DC. pp. B4.
- ^ a b c Cooper, Peter (January 17, 2010). "Country Music Hall of Famer Carl Smith dies at 82". The Tennessean. Archived from the original on March 26, 2015. Retrieved January 18, 2010.
- ^ a b c d due east f Colin Larkin, ed. (2002). The Virgin Encyclopedia of Fifties Music (Third ed.). Virgin Books. pp. 404/five. ISBN1-85227-937-0.
- ^ Whitburn, Joel (2011). Summit Pop Singles 1955–2010. Record Inquiry, Inc. p. 825. ISBN0-89820-188-eight.
References [edit]
- Pugh, Ronnie. (1998). "Carl Smith". In The Encyclopedia of Country Music. Paul Kingsbury, Editor. New York: Oxford Academy Press. pp. 489–ninety.
External links [edit]
- Carl Smith at IMDb
- Carl Smith at the Country Music Hall of Fame
- Carl Smith at AllMusic
- Carl Smith at Find a Grave
thompsonsemnince1944.blogspot.com
Source: https://en.wikipedia.org/wiki/Carl_Smith_%28musician%29
0 Response to "Discogs Stay Loose Jimmy Smity Sings Again"
Publicar un comentario